Municipality Name | VILLAGE OF BELLEVILLE |
Parcel Description |
ASSRS PLAT PRT OL 14 DESCR AS SEC 34-5-8...
|
Owner Name | |
Primary Address | No parcel address available. |
Billing Address |
|
Municipality Name | VILLAGE OF BELLEVILLE | |
State Municipality Code | 106 | |
Township & Range | Section | Quarter/Quarter & Quarter |
|
|
|
Plat Name | BELLEVILLE ASSESSORS PLAT (UNRECORDED) | |
Block/Building | ||
Lot/Unit | 14 | |
Restrictive Covenants | Show Restrictions for this Plat, CSM, or Quarter | |
Parcel Description |
ASSRS PLAT PRT OL 14 DESCR AS SEC 34-5-8 PRT NW1/4SW1/4 COM SEC W1/4 COR TH S89DEGE 953.2 FT TH S 99.2 FT TH N89DEGW 265 FT TH
S17DEGW 142.9 FT TH S72DEGE 35.9 FT TH S3DEGW 99.3 FT TH S41DEGW 68.8 FT TH N89DEGW 50.2 FT TH S40DEGE 82.4 FT TH S13DEGE 130.3 FT TH S34DEGE 160 FT TO NE COR PRISK ADD TH W 141 FT TH S 38 FT TH W 132 FT TH S 264 FT TH W 309.6 FT TH S 66 FT
TH W 129 FT TO W LN SD 1/41/4 TH N TO POB EXC D716/104, R1908/60 EXC CSM 825 & CSM 1040 & ALSO EXC CSM 10213 (ASSESSOR PLAT UNRECORDED IN DANE COUNTY) SUBJ TO ACCESS ESMT IN R19191/6
This property description is for tax purposes. It may be abbreviated. For the complete legal description please refer to the deed.
|
|
Current Owner | DONALD J COSGROVE LLC | |
Primary Address | No parcel address available. | |
Billing Address |
|
Assessment Year | 2010 |
---|---|
Valuation Classification | G1 G4 |
Assessment Acres | 9.549 |
Land Value | $2,800.00 |
Improved Value | $0.00 |
Total Value | $2,800.00 |
Assessment Year | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|
Valuation Classification | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 | G1 G4 |
Assessment Acres | 9.549 | 9.549 | 9.500 | 9.500 | 9.500 | 9.500 | 9.500 | 9.500 | 9.500 |
Land Value | $2,800.00 | $2,800.00 | $2,800.00 | $2,700.00 | $2,200.00 | $2,400.00 | $2,400.00 | $2,400.00 | $2,900.00 |
Improved Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Value | $2,800.00 | $2,800.00 | $2,800.00 | $2,700.00 | $2,200.00 | $2,400.00 | $2,400.00 | $2,400.00 | $2,900.00 |
Average Assessment Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Estimated Fair Market Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Valuation Date | 05/01/2009 | 05/01/2009 | 05/14/2008 | 10/02/2007 | 04/28/2006 | 05/12/2003 | 05/12/2003 | 05/12/2003 | 04/23/2002 |
For the most current and complete zoning information contact:
HAAS
|
608-424-3341
Type | State Code | Description |
---|---|---|
REGULAR SCHOOL | 0350 | BELLEVILLE SCHOOL DIST |
TECHNICAL COLLEGE | 0400 | MADISON TECH COLLEGE |
Maps are unavailable for retired parcels.
Tax Year 2010 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$2,800.00 | $0.00 | $2,800.00 |
Taxes: | $55.58 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $55.58 | |
2010 Tax Info Details Tax Payment History |
Tax Year 2009 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$2,800.00 | $0.00 | $2,800.00 |
Taxes: | $53.36 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $53.36 | |
2009 Tax Info Details Tax Payment History |
Tax Year 2008 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$2,800.00 | $0.00 | $2,800.00 |
Taxes: | $52.34 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $52.34 | |
2008 Tax Info Details Tax Payment History |
Tax Year 2007 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$2,700.00 | $0.00 | $2,700.00 |
Taxes: | $52.41 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $52.41 | |
2007 Tax Info Details Tax Payment History |
Tax Year 2006 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$2,200.00 | $0.00 | $2,200.00 |
Taxes: | $51.16 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $51.16 | |
2006 Tax Info Details Tax Payment History |
Tax Year 2005 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$2,400.00 | $0.00 | $2,400.00 |
Taxes: | $56.19 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $56.19 | |
2005 Tax Info Details Tax Payment History |
Tax Year 2004 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$2,400.00 | $0.00 | $2,400.00 |
Taxes: | $57.10 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $57.10 | |
2004 Tax Info Details Tax Payment History |
Tax Year 2003 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$2,400.00 | $0.00 | $2,400.00 |
Taxes: | $56.68 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $56.68 | |
2003 Tax Info Details Tax Payment History |
Tax Year 2002 | ||
---|---|---|
Assessed Land Value | Assessed Improvement Value | Total Assessed Value |
$2,900.00 | $0.00 | $2,900.00 |
Taxes: | $79.60 | |
Lottery Credit(-): | $0.00 | |
First Dollar Credit(-): | $0.00 | |
Specials(+): | $0.00 | |
Amount: | $79.60 | |
2002 Tax Info Details Tax Payment History |
Doc. Type | Date Recorded | Doc. Number | Volume | Page |
---|---|---|---|---|
TRD | 01/16/2007 | 4271642 | ||
DocLink is a feature that connects this property to recorded documents listed above. If you’d like to use DocLink, all you need to do is select a link in this section. There is a fee that will require either a credit card or user account. Click here for instructions.
NOTE: Searching by the documents listed above will only result in that recorded document. For a more comprehensive search, please try searching by legal description and/or Parcel Number: 0508-343-8561-1. Tapestry searches by PIN or legal description are more comprehensive back through approximately 1995.
PLEASE TURN OFF YOUR POP UP BLOCKER TO VIEW DOCLINK DOCUMENTS. If you're unsure how to do this, please contact your IT support staff for assistance. You will be unable to view any documents purchased if your pop up blocker is on.